Stepper
Stepper SI-30078 F320
No reviews
Regular price
Rs. 8,290.00
Shipping and discounts calculated at checkout.
Low stock: 1 left
Couldn't load pickup availability
Description
| Field | Details |
| Brand | Stepper |
| Model Code | SI-30078 |
| Color Code | F320 |
| Color Description | Burgundy |
| Gender | Women |
| Frame Material | TX5 (High-performance polymer) / Titanium |
| Frame Shape | Rectangle / Cat Eye |
| Rim Style | Full Rim |
| Lens Width | 48 mm |
| Bridge Width | 15 mm |
| Temple Length | 135 mm |
| Lens Height | ~34 mm |
| Frame Weight | ~8 grams |
| EAN/GTIN | 6973500795070 |
Description
| Field | Details |
| Brand | Stepper |
| Model Code | SI-30078 |
| Color Code | F320 |
| Color Description | Burgundy |
| Gender | Women |
| Frame Material | TX5 (High-performance polymer) / Titanium |
| Frame Shape | Rectangle / Cat Eye |
| Rim Style | Full Rim |
| Lens Width | 48 mm |
| Bridge Width | 15 mm |
| Temple Length | 135 mm |
| Lens Height | ~34 mm |
| Frame Weight | ~8 grams |
| EAN/GTIN | 6973500795070 |

You may also like
Recently viewed products
Sorry, there are no products in this section