RAYBAN
Ray-Ban Meta Wayfarer (Gen 2 / RW4012)
No reviews
Regular price
Rs. 42,100.00
Inclusive of taxes
Low stock: 1 left
Couldn't load pickup availability
Product Inoformation
| Specification Field | Detail / Measurement |
| Brand | Ray-Ban Meta (Luxottica Group / Meta Collaboration) |
| Model Name | Wayfarer Smart AI Sunglasses (Gen 2) |
| Model / Style Code | RW4012 / RW 4012 / 0RW4012 |
| Color Code Variant | 601ST3 (Matte Black Frame / Polarized Gradient Graphite Lenses) |
| Catalog Price | ~ ₹44,225.41 INR |
| Product Type | Smart Wearable Sunglasses / Polarized Protective Eyewear |
| Frame Type | Full Rim Smart Injected Shell Framework |
| Frame Shape | Iconic Wayfarer Square |
| Standard Size Specs | 50 - 22 - 150 (Lens Width: 50mm | Bridge: 22mm | Temple: 150mm) |
| Large Size Specs | 53 - 22 - 150 (Lens Width: 53mm | Bridge: 22mm | Temple: 150mm) |
| Primary Frame Material | High-Grade Injected Propionate / Polycarbonate Polymer |
| Lens Tech / Filter | Polarized Anti-Glare Coating + Gradient Tint + 100% UVA/UVB Protection |
| Camera Hardware | 12 MP Ultra-Wide; Shoots 3024x4032px photos & 1440x1920px video @ 30fps |
| Audio Hardware | Custom directional open-ear dual micro speakers with enhanced bass |
| Microphone Setup | Multi-microphone spatial array for clear voice pickup & ambient isolation |
| Smart Interface | Direct touch controls on temples (swipe/tap) + Meta AI Voice Control |
| Onboard Storage | 32 GB Flash memory (Stores 500+ photos or 100+ 30s videos) |
| Connectivity | Certified Wi-Fi + Bluetooth 5.3 |
| OS Compatibility | iOS 14.4 / Android 10 and above (utilizes Meta View App) |
| Charging Case System | Portable hard case providing up to 32 additional hours of backup charge |
7 days returns
Easy store exchange
Secure payments
6-12 months warranty
Description
| Specification Field | Detail / Measurement |
| Brand | Ray-Ban Meta (Luxottica Group / Meta Collaboration) |
| Model Name | Wayfarer Smart AI Sunglasses (Gen 2) |
| Model / Style Code | RW4012 / RW 4012 / 0RW4012 |
| Color Code Variant | 601ST3 (Matte Black Frame / Polarized Gradient Graphite Lenses) |
| Catalog Price | ~ ₹44,225.41 INR |
| Product Type | Smart Wearable Sunglasses / Polarized Protective Eyewear |
| Frame Type | Full Rim Smart Injected Shell Framework |
| Frame Shape | Iconic Wayfarer Square |
| Standard Size Specs | 50 - 22 - 150 (Lens Width: 50mm | Bridge: 22mm | Temple: 150mm) |
| Large Size Specs | 53 - 22 - 150 (Lens Width: 53mm | Bridge: 22mm | Temple: 150mm) |
| Primary Frame Material | High-Grade Injected Propionate / Polycarbonate Polymer |
| Lens Tech / Filter | Polarized Anti-Glare Coating + Gradient Tint + 100% UVA/UVB Protection |
| Camera Hardware | 12 MP Ultra-Wide; Shoots 3024x4032px photos & 1440x1920px video @ 30fps |
| Audio Hardware | Custom directional open-ear dual micro speakers with enhanced bass |
| Microphone Setup | Multi-microphone spatial array for clear voice pickup & ambient isolation |
| Smart Interface | Direct touch controls on temples (swipe/tap) + Meta AI Voice Control |
| Onboard Storage | 32 GB Flash memory (Stores 500+ photos or 100+ 30s videos) |
| Connectivity | Certified Wi-Fi + Bluetooth 5.3 |
| OS Compatibility | iOS 14.4 / Android 10 and above (utilizes Meta View App) |
| Charging Case System | Portable hard case providing up to 32 additional hours of backup charge |



You may also like
Recently viewed products
Sorry, there are no products in this section