RAYBAN
Ray-Ban Meta Wayfarer (Gen 2 / RW4012)
No reviews
Regular price
Rs. 45,700.00
Inclusive of taxes
Low stock: 1 left
Couldn't load pickup availability
Product Inoformation
| Specification Field | Detail / Measurement |
| Brand | Ray-Ban Meta (Luxottica Group / Meta Collaboration) |
| Model Name | Wayfarer Smart AI Glasses (Gen 2) |
| Model / Style Code | RW4012 / RW 4012 / RB4012 |
| Color Code Variant | 601S/1Z (Matte Black Frame / Transitions Grey Adaptive Lenses) |
| Catalog Base Price | ₹43,415.00 - ₹45,700.00 INR |
| Product Type | Smart Wearable Sunglasses / Prescription-Ready Frame |
| Frame Type | Full Rim Smart Injected Shell |
| Frame Shape | Iconic Wayfarer Square |
| Lens Width (Size) | 50 mm (Standard Fit Profile) |
| Bridge Width | 22 mm (Extended Keyhole Bridge Architecture) |
| Temple (Arm) Length | 150 mm |
| Frame Dimensions Matrix | 50 - 22 - 150 mm |
| Primary Material | High-Grade Injected Polycarbonate / Propionate |
| Lens Technology | Intelligence Transitions® Adaptive Photochromic (Clear to Dark Grey) |
| Camera Hardware | 12 MP Ultra-Wide; Captures POV Photos & Immersive 3K HD Video |
| Audio Hardware | Redesigned open-ear directional micro-speakers (richer bass paths) |
| Microphone Setup | Multi-microphone spatial array for clear voice pickup & noise cancellation |
| Smart Interface | Direct touch controls on temples (swipe/tap) + Meta AI Voice Control |
| Onboard Storage | 32 GB Flash memory (Stores 1,000+ photos or 100+ 30s videos) |
| Connectivity | Wi-Fi 6 Certified + Bluetooth 5.3 |
| OS Compatibility | iOS 15.2 / Android 10 and above (utilizes Meta View App) |
| Charging Case System | Portable hard case providing up to 32 additional hours of backup charge |
7 days returns
Easy store exchange
Secure payments
6-12 months warranty
Description
| Specification Field | Detail / Measurement |
| Brand | Ray-Ban Meta (Luxottica Group / Meta Collaboration) |
| Model Name | Wayfarer Smart AI Glasses (Gen 2) |
| Model / Style Code | RW4012 / RW 4012 / RB4012 |
| Color Code Variant | 601S/1Z (Matte Black Frame / Transitions Grey Adaptive Lenses) |
| Catalog Base Price | ₹43,415.00 - ₹45,700.00 INR |
| Product Type | Smart Wearable Sunglasses / Prescription-Ready Frame |
| Frame Type | Full Rim Smart Injected Shell |
| Frame Shape | Iconic Wayfarer Square |
| Lens Width (Size) | 50 mm (Standard Fit Profile) |
| Bridge Width | 22 mm (Extended Keyhole Bridge Architecture) |
| Temple (Arm) Length | 150 mm |
| Frame Dimensions Matrix | 50 - 22 - 150 mm |
| Primary Material | High-Grade Injected Polycarbonate / Propionate |
| Lens Technology | Intelligence Transitions® Adaptive Photochromic (Clear to Dark Grey) |
| Camera Hardware | 12 MP Ultra-Wide; Captures POV Photos & Immersive 3K HD Video |
| Audio Hardware | Redesigned open-ear directional micro-speakers (richer bass paths) |
| Microphone Setup | Multi-microphone spatial array for clear voice pickup & noise cancellation |
| Smart Interface | Direct touch controls on temples (swipe/tap) + Meta AI Voice Control |
| Onboard Storage | 32 GB Flash memory (Stores 1,000+ photos or 100+ 30s videos) |
| Connectivity | Wi-Fi 6 Certified + Bluetooth 5.3 |
| OS Compatibility | iOS 15.2 / Android 10 and above (utilizes Meta View App) |
| Charging Case System | Portable hard case providing up to 32 additional hours of backup charge |



You may also like
Recently viewed products
Sorry, there are no products in this section