Oakley
OAKLEY OO-9286 01
No reviews
Regular price
Rs. 13,990.00
Inclusive of taxes
Low stock: 1 left
Couldn't load pickup availability
Product Inoformation
| Specification Field | Detail / Measurement |
| Brand | Oakley (Luxottica Group) |
| Model / Series Name | Thurso |
| Model Series Code | OO9286 / OO-9286 / 9286 |
| Full SKU / MPN | OO9286-01 / OO9286-0154 / 928601 |
| Color Code Variant | 01 (Matte Black Ink Frame / Prizm Black Lens) |
| MSRP / Catalog Price | $180.00 - $220.00 USD / approx. ₹11,892.00 - ₹14,514.00 INR |
| Product Type | Performance Lifestyle & Sport Sunglasses |
| Frame Type | Full Rim BiO-Matter™ & C-5 Alloy Chassis |
| Frame Shape | Modern Square / Geometric Rectangle |
| Lens Width (Eye Size) | 54 mm (Standard Fit Profile) |
| Bridge Width | 19 mm |
| Temple (Arm) Length | 145 mm |
| Lens Height (B-Measurement) | 44.2 mm |
| Frame Dimensions Matrix | 54 - 19 - 145 mm |
| Primary Frame Material | BiO-Matter™ (Bio-Based Composite) Front with Metal Temples |
| Grip / Retention Details | Unobtainium® earsocks & nosepads (increases grip with perspiration) |
| Hat/Cap Compatibility | Thin temple design optimized for seamless cap & helmet integration |
| Lens Technology | Prizm™ Black (Plutonite® Polycarbonate) |
| Lens Category & VLT | Category 3 / 11% Light Transmission (100% UV400 Protection) |
| Country of Manufacture | Designed & Engineered in USA / Assembled by Luxottica |
| Gender Group | Men / Unisex Sport Performance |
| Included Accessories | Official Oakley hard case, microfiber protective pouch & documentation |
7 days returns
Easy store exchange
Secure payments
6-12 months warranty
Description
| Specification Field | Detail / Measurement |
| Brand | Oakley (Luxottica Group) |
| Model / Series Name | Thurso |
| Model Series Code | OO9286 / OO-9286 / 9286 |
| Full SKU / MPN | OO9286-01 / OO9286-0154 / 928601 |
| Color Code Variant | 01 (Matte Black Ink Frame / Prizm Black Lens) |
| MSRP / Catalog Price | $180.00 - $220.00 USD / approx. ₹11,892.00 - ₹14,514.00 INR |
| Product Type | Performance Lifestyle & Sport Sunglasses |
| Frame Type | Full Rim BiO-Matter™ & C-5 Alloy Chassis |
| Frame Shape | Modern Square / Geometric Rectangle |
| Lens Width (Eye Size) | 54 mm (Standard Fit Profile) |
| Bridge Width | 19 mm |
| Temple (Arm) Length | 145 mm |
| Lens Height (B-Measurement) | 44.2 mm |
| Frame Dimensions Matrix | 54 - 19 - 145 mm |
| Primary Frame Material | BiO-Matter™ (Bio-Based Composite) Front with Metal Temples |
| Grip / Retention Details | Unobtainium® earsocks & nosepads (increases grip with perspiration) |
| Hat/Cap Compatibility | Thin temple design optimized for seamless cap & helmet integration |
| Lens Technology | Prizm™ Black (Plutonite® Polycarbonate) |
| Lens Category & VLT | Category 3 / 11% Light Transmission (100% UV400 Protection) |
| Country of Manufacture | Designed & Engineered in USA / Assembled by Luxottica |
| Gender Group | Men / Unisex Sport Performance |
| Included Accessories | Official Oakley hard case, microfiber protective pouch & documentation |


You may also like
Recently viewed products
Sorry, there are no products in this section