Bausch + Lomb
Lacelle Circle Color Contact Lenses (Grey)
No reviews
Regular price
Rs. 1,000.00
Inclusive of taxes
In Stock and ready to ship
Couldn't load pickup availability
Product Inoformation
| Specification Field | Detail / Parameter Value |
| Brand / Manufacturer | Bausch + Lomb |
| Product Series | Lacelle Circle |
| Lens Color | Grey (Mystic Grey Lace Pattern) |
| Lens Type / Category | Spherical Colored Cosmetic Lens |
| Disposability / Wear Cycle | Monthly Disposable (1-Month Replacement Schedule) |
| Material | Polymacon (Hydrogel) |
| Water Content | 38.00% |
| Base Curve (BC) | 8.6 mm |
| Diameter (DIA) | 14.0 mm |
| Center Thickness | 0.078 mm (Measured at -3.00D baseline) |
| Packaging Configuration | 2 Lenses per Box (Blister Pack) |
| Plano (Zero Power) Range | Available in 0.00 (Cosmetic only) |
| Prescription Power Range |
-0.50 to -6.00 (in 0.25D steps) -6.50 to -10.00 (in 0.50D steps) |
| Recommended Wear Profile | Daily Wear (Up to 8 hours daily maximum recommended) |
7 days returns
Easy store exchange
Secure payments
6-12 months warranty
Description
| Specification Field | Detail / Parameter Value |
| Brand / Manufacturer | Bausch + Lomb |
| Product Series | Lacelle Circle |
| Lens Color | Grey (Mystic Grey Lace Pattern) |
| Lens Type / Category | Spherical Colored Cosmetic Lens |
| Disposability / Wear Cycle | Monthly Disposable (1-Month Replacement Schedule) |
| Material | Polymacon (Hydrogel) |
| Water Content | 38.00% |
| Base Curve (BC) | 8.6 mm |
| Diameter (DIA) | 14.0 mm |
| Center Thickness | 0.078 mm (Measured at -3.00D baseline) |
| Packaging Configuration | 2 Lenses per Box (Blister Pack) |
| Plano (Zero Power) Range | Available in 0.00 (Cosmetic only) |
| Prescription Power Range |
-0.50 to -6.00 (in 0.25D steps) -6.50 to -10.00 (in 0.50D steps) |
| Recommended Wear Profile | Daily Wear (Up to 8 hours daily maximum recommended) |


You may also like
Recently viewed products
Sorry, there are no products in this section